UK Care Provider Business Index
67,261
active care companies (all SICs)
+250
domiciliary net openings (2026-Q2)
-69
residential nursing net openings (2026-Q2)
| Quarter | Residential | Residential | Domiciliary |
|---|
| 2026-Q2 | -69 | -152 | +250 |
| 2026-Q1 | -162 | -373 | +189 |
| 2025-Q4 | -158 | -60 | +123 |
| 2025-Q3 | -146 | -127 | -2 |
| 2025-Q2 | -56 | +385 | +84 |
| 2025-Q1 | -4 | +439 | +129 |
| 2024-Q4 | -127 | +105 | +3 |
| 2024-Q3 | -76 | +223 | +51 |
Net openings = incorporations minus dissolutions per quarter. Source: Companies House (OGL v3.0). Pull date: 2026-07-12.